Everyone's invited April 17, 2013 | The Financial Express |
|
Must evolve a long-term energy security policy April 09, 2013 | The Hindu |
|
Tata Power registers another wind project under UNFCC February 18, 2013 | Hindu Business Line |
|
Migratory falcon species spotted at Lonavla January 21, 2013 | Hindu Business Line |
|
Tata Power sees no tangible domestic biz January 20, 2013 | Business Standard |
|
Tata Power offers AC exchange programme January 17, 2013 | Hindu Business Line |
|
Tata Power buys 26% in large mines at Indonesia; stk up 2% November 09, 2012 | Moneycontrol.com |
|
Cyrus Mistry takes over as Tata Power Chairman November 08, 2012 | The Hindu |
|
Tata Power scouts for overseas coal assets October 04, 2012 | Business standard |
|
Mangrove conservation on Tata Power map September 26, 2012 | Indian Express |
|
Tata Power confident of wading through difficult times September 20, 2012 | Business Standard |
|
Tata Power’s Mundra UMPP launches project for fishermen September 17, 2012 | Business Line |
|
Tata Power's gain is Reliance Infra's loss in Mumbai July 12, 2012 | Business Standard |
|
We constantly align people strategy with our business strategy July 11, 2012 | Business Line |
|
‘We are looking at coal assets in Indonesia and Africa’ July 11, 2012 | Financial express |
|
Tata Power imparts computer education to 900 students July 08, 2012 | Business Standard |
|
Tata Power seeks MoEF nod to convert 1 Trombay unit into coal July 01, 2012 | ibnlive |
|
Tata Power completes BP's stake buy in Tata BP Solar June 28, 2012 | Business Line |
|
Tata Power keen on buying coal mines in Indonesia, S. Africa June 28, 2012 | Business Line |
|
Tata Power Jojobera unit wins award June 27, 2012 | The Hindu Business Line |
|
Tata Power scouts for coal mines in Indonesia, South Africa June 27, 2012 | The Economic Times |
|
Tata Power lights up two villages in Maharashtra with solar energy June 06, 2012 | Hindu Business Line |
|
Tata Power-Exxaro JV Cennergi to develop two wind projects in South Africa May 23, 2012 | The Economic Times |
|
‘Land acquisition, fuel top concerns in power sector’ May 07, 2012 | Indian Express |
|
Tata Power's coal imports to triple; focus on new units May 04, 2012 | Hindu Business Line |
|
Tata Power celebrates Earth Day 2012 through various green unique initiatives April 23, 2012 | Business Standard |
|
Tata venture for cleaner energy April 04, 2012 | The Hindu Business Line |
|
Tata Power digs in with South African miner Exxaro March 06, 2012 | DNA |
|
Tata Power eyes African market with Exxaro JV March 06, 2012 | Business Standard |
|
Tata Power's Mundra plant unit I achieves full load February 27, 2012 | Business Line |
|
Tata Power commissions its 25 MW solar project in Gujarat February 16, 2012 | Business Standard |
|
Local coal shortage fuels Tata Power’s global quest February 06, 2012 | Financial Express |
|
Q&A: S Ramakrishnan, Tata Power January 03, 2012 | Business Standard |
|
Tata Power rises 4% on buyout of BP's stake in solar JV December 28, 2011 | Business Standard |
|
Tata Power signs up funds for 25 MW solar project in Gujarat December 13, 2011 | The Hindu |
|
Tata Power, SN Power scout for hydro projects in India, Nepal December 11, 2011 | Business Standard |
|
Tata Power, SN Power scout for hydro projects in India, Nepal December 11, 2011 | The Economic Times |
|
Tata Power installs 300 MW wind energy capacity October 11, 2011 | Business Standard |
|
Tata Power launches program to improve education near its operations October 10, 2011 | The Hindu Business Line |
|
Tata Power bags awards for quality initiatives October 07, 2011 | The Hindu Business Line |
|
Tata Power aiming for power supply from Mundra UMPP in 4 months October 05, 2011 | The Hindu Business Line |
|
Tata aiming for power supply from Mundra UMPP in four months October 05, 2011 | The Economic Times |
|
‘Tata will emerge as the largest power distributor in Mumbai by year-end’ September 05, 2011 | DNA |
|
Tata Power ties up with NGO to help revive Mahseer population July 12, 2011 | The Times of India |
|
Tata's before-time power unit awaits transmission lines July 05, 2011 | The Economic Times |
|
Tata Power achieves full-load generation at Maithon project July 04, 2011 | The Hindu |
|
Q&A: Anil Sardana, MD,Tata Power June 29, 2011 | Business Standard |
|
Tata Power ranked among top 50 best companies to work in India June 27, 2011 | The Economic Times |
|
Tata Power commissions simulators at Trombay power station June 20, 2011 | The Economic Times |
|
Tata Power completes Rs 1,500 crore debenture offering June 02, 2011 | The Economic Times |
|
Tata's solar plant sets pace in Mulshi June 01, 2011 | DNA |
|
Tata Power launches Rs 1,500-crore debenture issue June 01, 2011 | The Economic Times |
|
4,000 MW Ultra Mega Power Project at Mundra right on track: Tata Power May 30, 2011 | The Economic Times |
|
Tata Power to expand rural BPO centre May 16, 2011 | The Times of India |
|
Crisil reaffirms high safety rating on Tata Power instruments May 10, 2011 | Business Standard |
|
Tata Power to invest 1,300 cr in FY12 in wind, solar energy April 28, 2011 | The Economic Times |
|
Tata Power to raise $300-400 mn through hybrid financing April 18, 2011 | The Economic Times |
|
Tata Power gets green award April 08, 2011 | DNA |
|
Tata Power's 120-MW Jojobera plant begins commercial operation March 31, 2011 | The Economic Times |
|
Tata Power mulls wind energy foray abroad March 23, 2011 | The Financial Express |
|
Tata Power to build India's first floating solar plant March 22, 2011 | The Economic Times |
|
ICRA reaffirms high rating on Tata Power March 17, 2011 | The Hindu Business Line |
|
Tata Power Q3 net jumps threefold to Rs 464 cr February 14, 2011 | Business Standard |
|
Tata Power crosses 1-lakh consumer mark in Mumbai January 27, 2011 | Business Standard |
|
BS People: Anil Sardana January 19, 2011 | Business Standard |
|
Tata Power: Bright outlook January 05, 2011 | Business Standard |
|
Tata Power cancels $300 mn stake sale deal with Olympus Cap January 03, 2011 | The Economic Times |
|
Tata Power signs solar power deal with GUVNL December 22, 2010 | The Economic Times |
|
Power that bonds December 20, 2010 | Business Standard |
|
Tata Power will add 1,900 MW in 2011 December 19, 2010 | Business Standard |
|
Tata Power to add 1,900 MW from multiple sources December 19, 2010 | The Hindu |
|
Tata Power may commission first unit of Mundra project by Sept December 18, 2010 | Business Standard |
|
Tata Power: Injecting life into Mumbai's lifeline November 30, 2010 | afaqs.com |
|
Tata keeps Rs 850 cr to boost power supply in Mumbai till FY12 November 24, 2010 | The Economic Times |
|
Tata Power plans to enhance customer base in Mumbai November 24, 2010 | The Hindu Business Line |
|
Tata Power to invest around Rs 5,000 cr in wind energy by 2017 November 21, 2010 | The Economic Times |
|
Tata Power standalone net up 37% at Rs 252 cr November 12, 2010 | The Hindu Business Line |
|
Tata Power launches second phase of emotional connect October 28, 2010 | The Economic Times |
|
Tata power cheapest September 16, 2010 | The Times of India |
|
Tata Power lines up Rs 70,000 cr investment September 08, 2010 | The Hindu Business Line |
|
Tata Power consortium bags 240MW Indonesian geothermal project September 02, 2010 | The Economic Times |
|
TPC shortlisted for 3kcr project in Indonesia August 05, 2010 | The Economic Times |
|
Khandke wind farm becomes Tata Power's first CDM project July 14, 2010 | The Economic Times |
|
Tata Power's Mulshi solar plant to be ready by this year July 07, 2010 | Business Standard |
|
Tata Power-led consortium bags 3 CBM blocks in MP July 07, 2010 | The Economic Times |
|
Tatas to set up country's largest PV plant in Gujarat July 06, 2010 | The Economic Times |
|
Live from BSE / NSE July 06, 2010 | The Economic Times |
|
Lighting up lives: Tatas plan to do a Nano with power July 02, 2010 | Business Standard |
|
Tata Power ropes in PE fund for Indonesian biz July 01, 2010 | The Times of India |
|
Tata Power commissions 2 MW wind power turbines; plans to add 150-200 MW wind power this year June 28, 2010 | domain-b.com |
|
Tata Power says retail customers have trebled June 19, 2010 | DNA |
|
Tata's 1,600-Mw Maharashtra project cleared for launch June 17, 2010 | Business Standard |
|
Tata Power retail business attains a new milestone June 17, 2010 | Business Standard |
|
Tata Power looking to pick up stake in overseas coal mines June 08, 2010 | The Economic Times |
|
Tata Power unit eyes Indonesia, S.Africa coal resources June 01, 2010 | The Economic Times |
|
Tata Power: Coal biz can drive profits in medium term May 28, 2010 | The Economic Times |
|
Tata Power net surges 61% May 25, 2010 | The Financial Express |
|
Balrampur signs pact with Tata Power to sell power May 03, 2010 | The Economic Times |
|
Low-power users unlikely to benefit from switch to Tata Power April 17, 2010 | The Economic Times |
|
Tata Power, a 25 gw giant in the making April 12, 2010 | DNA |
|
Future looks bright at Tata Power April 12, 2010 | The Financial Express |
|
Tata Power's awareness prog helps save 10 lakh units of power April 06, 2010 | Business Standard |
|
Tata Power doubles customer base April 02, 2010 | Business Standard |
|
Tata Power eyes more coal from Indonesia for its future plants April 01, 2010 | The Financial Express |
|
Tata Power to supply 500 MW of power to Maharashtra from April February 25, 2010 | The Economic Times |
|
Tata Power inks MoU with Korean EWP February 16, 2010 | Business Standard |
|
Italian firm in bid to stymie Tata border airfields deal February 02, 2010 | DNA |
|
Project pipeline to power long-term growth of Tata Power January 20, 2010 | The Economic Times |
|
Tata Power Q3 net up 40% to Rs 141 cr January 19, 2010 | The Economic Times |
|
Tata Power to commission first unit of Dagachhu in 2013 December 13, 2009 | DNA |
|
Mundra Mega power project to start before schedule December 13, 2009 | Business Standard |
|
Tata Power completes $300-m FCCB issue November 21, 2009 | The Hindu Business Line |
|
Tata Power to raise $250 mn via FCCBs November 06, 2009 | Business Standard |
|
Tata Power forms equal JV with Norway's SN November 02, 2009 | The Economic Times |
|
Tata Power with Norway firm to dev hydropower project October 30, 2009 | Business Standard |
|
Tata Power in position to add 30,000 more consumers by March October 30, 2009 | The Economic Times |
|
Invensys to provide technology for Tata Power's Mundra project October 21, 2009 | Business Standard |
|
Tata Power, MCX ink MoU October 09, 2009 | Business Standard |
|
Tata power plans to invest in J&K power projects October 08, 2009 | The Economic Times |
|
Bringing Dynamism To Power September 30, 2009 | People Matters |
|
Tata Power plans Rs21,600 crore expansion September 24, 2009 | The Times of India |
|
Tata Power to commission 2 units of Mundra UMPP by Feb 2012 September 23, 2009 | Business Standard |
|
Tata Power unveils BPO at Khopoli September 07, 2009 | Business Standard |
|
Tata Power: Coal fuels growth September 01, 2009 | Business Standard |
|
Tata Power net rises August 29, 2009 | The Hindu Business Line |
|
Tata Power Q1 net jumps three-fold to Rs 573 cr August 28, 2009 | Business Standard |
|
Tata Power draws Rs 24,000 cr capex plan August 06, 2009 | Business Standard |
|
Tata Power net rises 98 per cent August 01, 2009 | The Times of India |
|
Tata Power raises $335 mn through GDRs July 23, 2009 | The Economic Times |
|
Tata Power to raise $335m from global investors July 22, 2009 | The Times of India |
|
Tata Power net up 6 per cent May 29, 2009 | The Hindu Business Line |
|
Tata Power to sensitise 1 mn people about energy conservation May 26, 2009 | The Economic Times |
|
Tata Power commissions power house at Jamshedpur May 06, 2009 | The Economic Times |
|
Tata Power unit bags defence order March 31, 2009 | The Hindu |
|
Tata Power announces commercial operation at Trombay plant March 30, 2009 | The Economic Times |
|
Tata cos mop up Rs 742cr via stake sale in TTSL March 26, 2009 | The Times of India |
|
Won't sell stake in Indonesian coal mines: Tata Power March 16, 2009 | Business Standard |
|
Tata Power nets Rs 101 crore January 30, 2009 | The Economic Times |
|
Tata Power signs MoU with Gujarat govt to set up power plant January 13, 2009 | The Economic Times |
|
Tata Power's revenue up 45.04 per cent October 28, 2008 | The Economic Times |
|
Tata Power to add 10,000 MW in next five years September 10, 2008 | The Economic Times |
|
Tata Power to buy 11% stake in Australian firm September 05, 2008 | Times of India |
|
Tata Power posts Rs191crore profit July 26, 2008 | The Economic Times |
|
Tata Power picks 26 per cent stake in Bhutan project July 21, 2008 | Business Standard |
|
Tata Power plans Rs 25,000-cr capex June 24, 2008 | Business Standard |
|
Tata Power net up 24.8 at Rs869 crore June 23, 2008 | Business Standard |
|
Tata Power to invest Rs 500 cr for wind power expansion May 29, 2008 | The Hindu Business Line |
|
Tata Power, Sedgman invest in Australian firm May 02, 2008 | The Economic Times |
|
Tata Power to refinance Indonesian acquisitions April 30, 2008 | The Economic Times |
|
Tata Power gets financiers for Mundra project April 24, 2008 | Business Standard |
|
IFC to lend $450 mn to Tatas power project April 10, 2008 | Financial Express |
|
Tata to set up 30mw power unit in Haldia April 09, 2008 | Economic Times |
|
Tata Power: High voltage March 29, 2008 | Business Standard |
|
Tata Power plans to spend Rs17,000 crore on Mundra plant March 05, 2008 | Business Standard |
|
Tata Power, Thales offer optronics solutions for defence needs February 18, 2008 | The Economic Times |
|
Tata Power, DVC complete Maithon funding February 05, 2008 | Business Standard |
|
Tata Power to enter shipping biz, raise Rs 4,000 cr December 19, 2007 | Business Standard |
|
Tata Power Q2 net soars 27% on record output October 30, 2007 | The Economic Times |
|
Tata Power ties up with Toshiba for turbine gensets August 11, 2007 | Financial Express |
|
Tata Power to get Toshiba turbines for Mundra August 10, 2007 | Business Standard |
|
Tata Power bags Nasscom award July 12, 2007 | Business Standard |
|
Tata Power completes Indonesian buy June 27, 2007 | Business Standard |
|
Tata Power to raise Rs 30k crore to fund projects June 01, 2007 | Financial Express |
|
Tata Power, Doosan ink deal for Mundra UMPP May 16, 2007 | Business Standard |
|
TPC acquires special purpose vehicle for Mundra project April 24, 2007 | Financial Express |
|
Tata Power acquires SPV for Mundra project April 23, 2007 | Business Standard |
|
Tata Power to pay $1.1billion for stake in coal companies March 31, 2007 | Business Standard |
|
Tata Power appoints Anil Kumar Sardana as executive director March 06, 2007 | The Asian Age |
|
Tata Power posts 22.9-per cent rise in Q3 net January 30, 2007 | The Hindu Business Line |
|
Tata Power inks memorandum for Chhattisgarh plant January 25, 2007 | Financial Express |
|
Tata Power looking at coal mines abroad: Lanco in talks for Chinese equipment December 29, 2006 | The Hindu Business Line |
|
Govt awards power projects to Tata Power, Lanco December 29, 2006 | Business Standard |
|
Tata Power SED set to develop electronic warfare system December 06, 2006 | The Economic Times |
|
Tata Power Q2 net up 61 per cent at Rs 202 crore November 28, 2006 | Business Standard |
|
Tatas raise investment in Haldia coke project to Rs 1650 crore November 01, 2006 | Business Standard |
|
Tatas in power deal with Orissa September 27, 2006 | Daily News & Analysis |
|
Work starts for 1,000 MW Maithon project September 27, 2006 | Business Standard |
|
Tata Power net profit rises 3% at Rs 122 cr August 02, 2006 | Business Standard |
|
Tata Power, Siemens ink deal for power projects July 12, 2006 | Business Standard |
|
Tata Power July 11, 2006 | Business Standard |
|
Tata Power ties up with Siemens, Doosan for ultra mega projects June 02, 2006 | The Hindu Business Line |
|
Tata Power charts Rs 18,000-cr capex plan May 31, 2006 | The Hindu Business Line |
|
Tata Power FY06 net up 11% at Rs 610cr May 30, 2006 | Business Standard |
|
Tata Power in Rs 18,000 crore expansion May 30, 2006 | Daily News & Analysis |
|
Tata Power plans Rs 18-k cr investment May 11, 2006 | The Economic Times |
|
1,000 Mw plant for Jharkhand May 10, 2006 | Business Standard |
|
Tata Power transfers unit to Tata Projects March 22, 2006 | Business Standard |
|
Tata Power March 21, 2006 | Business Standard |
|
Tata Power net up 66% to Rs 227.65 January 21, 2006 | Business Standard |
|
Tata BP Solar to invest Rs 150 cr to up output December 01, 2005 | Business Standard |
|
Tata Power sells AHPC stake November 17, 2005 | The Indian Express |
|
Tatas to set up 3,000-Mw unit in Jharkhand October 06, 2005 | Business Standard |
|
Tata Power in J'khand September 28, 2005 | Business Standard |
|
TPC to implement coal-based projects September 14, 2005 | The Financial Express |
|
Tata Power to hold 74% in JV with Damodar Valley Corp September 05, 2005 | The Financial Express |
|
Tata Power, DVC ink Maithon joint venture September 03, 2005 | Business Standard |
|
TPC Trombay coal jetty gets forest ministry nod August 12, 2005 | The Financial Express |
|
TPC 's Jojobera plant to start generation soon August 11, 2005 | Business Standard |
|
TPC to invest 18,500 cr in new plants, to enter S Africa August 05, 2005 | The Free Press Journal |
|
Tata Power marks push in defence sales July 20, 2005 | The Indian Express |
|
Tata Power may set up 600mw plant in UP July 11, 2005 | Business Standard |
|
Tata Power bags Golden Peacock Award June 20, 2005 | The Asian Age |
|
Tata Power to offload stake in Tata Power Broadband June 01, 2005 | The Free Press Journal |
|
Tata Power net up 213% to Rs 170 cr May 31, 2005 | Business Standard |
|
Tatas look for Africa plug-in May 23, 2005 | The Telegraph |
|
Further danger ahead! Legislative efforts wear thin on sectors slide March 17, 2005 | The Financial Express |
|
TPC allotment of $ 200 m FCCB issue February 25, 2005 | The Financial Express |
|
Tata Power launches $200m bond February 10, 2005 | The Times of India |
|
Tata Power February 10, 2005 | The Times of India |
|
Power policy a great step forward, says Vandrevala February 04, 2005 | The Financial Express |
|
Tata Power to set up plant in Bengal January 13, 2005 | Business Standard |
|
Tata Power December 29, 2004 | Business Standard |
|
Chief secy meets TPC, REL officials December 21, 2004 | The Financial Express |
|
Tata Power receives Cll National Award November 09, 2004 | Afternoon Dispatch & Courier |
|
Tata Power board approves sale of two divisions November 05, 2004 | The Financial Express |
|
Tata Power bags Wartsila-Mantosh Sondhi Award October 13, 2004 | The Financial Express |
|
Tatas in talks for Bangla power plant October 11, 2004 | Business Standard |
|
Tata Power to offer pre-paid power September 21, 2004 | Business Standard |
|
TPL plans to set up 1,000 mw power project in Rajasthan September 14, 2004 | The Asian Age |
|
Tata Power enters into biz transfer pact August 17, 2004 | Financial Express |
|
TPC closer to 1,000-mw coal-based power project in M'rashtra August 03, 2004 | Financial Express |
|
TPC reduces power tariff by 30% from July July 09, 2004 | Asian Age |
|
Tata Power AGM to take up $500-m float today June 29, 2004 | Financial Express |
|
TPC, NTPC, IOC bag safety awards June 22, 2004 | Financial Express |
|
Tata Power arm gets first trading licence June 15, 2004 | Business Standard |
|
Tata Power signs pact for captive project in Saudi June 04, 2004 | Business Standard |
|
Tata Power to raise $500 M overseas May 12, 2004 | Financial Express |
|
Rs 2.5 per unit tariff key to DPC viability: Tata Power April 26, 2004 | Business Standard |
|
Tata Petrodyne debenture rating April 20, 2004 | Business Standard |
|
Tatas' Rs 4,000 cr in close pursuit March 22, 2004 | Financial Express |
|
Ride on power reforms: Morgan Stanley March 15, 2004 | Economic Times |
|
Tatas float spl vehicle for inter-state power trading March 12, 2004 | Financial Express |
|
Tata Power's SED aims to go global March 06, 2004 | The Asian Age |
|
Tata Power division plans global push March 06, 2004 | Economic Times |
|
TPC keeps tariff unchanged in greater Mumbai February 21, 2004 | Financial Express |
|
Ville power project likely to get clearances February 17, 2004 | Financial Express |
|
Tata Power February 04, 2004 | Business Standard |
|
Tata Power, BSES cast nets outside city February 03, 2004 | Mid Day |
|
Reduction in fuel costs, interest charges enhance net January 26, 2004 | Business Standard |
|
Tata Power may shift 1,000 mw plant to UP January 20, 2004 | Business Standard |
|
Tata Power plans to set up 500 MW plant in Pune December 08, 2003 | Economic Times |
|
TPC carrying out feasibility study on capacity addition December 06, 2003 | Financial Express |
|
Tata Power eyes lion's share in Maithon project December 01, 2003 | Business Standard |
|
Tata Cummins sees steep rise in demand, mulls expansion November 29, 2003 | Financial Express |
|
Engineer is Tata Power ADDL director November 22, 2003 | Business Standard |
|
Shrinagar Hydro buyout to cost Tata Power Rs 1650 crore October 24, 2003 | Business Standard |
|
TPC Q2 net up 27% at Rs171 crore October 24, 2003 | Financial Express |
|
TPC starts construction of Rs 370-cr Jojobera plant September 30, 2003 | Financial Express |
|
Be on the ball September 19, 2003 | Times of India |
|
There's no hurry to divest Petrodyne, says Tata Power chief Vandrevala September 18, 2003 | Business Standard |
|
TPC bags B'desh Power Grid project August 13, 2003 | Financial Express |
|
Tata Power plans 500 MW plant in state August 06, 2003 | Economic Times |
|
Tata Power to hike capacity by 500 MW August 05, 2003 | Financial Express |
|
The deciding factor July 03, 2003 | Times of India |
|
Tata hydro power station activated June 27, 2003 | Economic Times |
|
Tata Power gets ready for retail push in Mumbai June 04, 2003 | Economic Times |
|
Tata Power net profit jumps 129% in Q4 May 29, 2003 | Economic Times |
|
Jayant Kawle on Tata Power board May 22, 2003 | Free Press Journal |
|
Power scrips gain over 10% in May May 19, 2003 | Asian Age |
|
Tata Power's rating retained May 19, 2003 | Free Press Journal |
|
Tata Power reaches out May 01, 2003 | Asian Age |
|
Tata Power's Vandrevala to head CII West April 17, 2003 | Economic Times |
|
Tata Power bags Rs 49 cr contract April 16, 2003 | Business Standard |
|
Vandrevala is new CII (WR) chairman April 12, 2003 | Financial Express |
|
Tata Power records 28% generation growth in '03 April 12, 2003 | Economic Times |
|
Tata Power's div gets ISO-9001-2000 certificate March 13, 2003 | Pioneer (Delhi) |
|
K M Gherda named Kotak Mahindra Bank chairman March 12, 2003 | Business Standard |
|
Tata Power Company February 17, 2003 | Telegraph |
|
'Merit is a must, but luck is crucial' February 09, 2003 | Financial Express |
|
Tata Power appointment January 30, 2003 | Free Press Journal |
|
Tata Power bags project January 30, 2003 | Free Press Journal |
|
Tata Power bags Power Grid contract January 29, 2003 | Times of India |
|
Tata Power bags orders worth Rs 1.5 b January 29, 2003 | Times of India |
|
Tata Broadband foresees pricing pressure December 31, 2002 | Business Standard |
|
Tata Power award September 24, 2002 | Business Standard |
|
Tata Power plans telecom thrust to boost earnings September 16, 2002 | Financial Express |
|
Tata Power likely to take up distribution in Jharkhand September 04, 2002 | Financial Express |
|
Vandrewala is Tata Power MD August 28, 2002 | Business Standard |
|
Tata Power wins award July 30, 2002 | Free Press Journal |
|
Tata Power Q1 net down 3% July 26, 2002 | Economic Times |
|
'Walk the talk. That's the best way to make things happen' July 15, 2002 | Financial Express |
|
Anil Sardana named CEO of Tata Power July 13, 2002 | Economic Times |
|
Power firms seek a year to tide over Capital crisis July 12, 2002 | Business Standard |
|
Tata Power, BSES plan huge investments in Delhi in 5 years July 12, 2002 | Financial Express |
|
TPC inks shareholder pact for Delhi Power Distribution firm June 28, 2002 | Financial Express |
|
Rs.480 cr for govt. from Tata BSES June 28, 2002 | Pioneer (Delhi) |
|
Man of the Week May 26, 2002 | The Week |
|
Tata Power open to global alliances for distribution May 23, 2002 | Business Standard |
|
Tata Power settles for 50% dividend May 18, 2002 | Economic Times |
|
Tata Power May 17, 2002 | Business
Standard |
|
It's possible to bring down DPC tariff: TPC April 15, 2002 | Indian Express |
|
We can't leave an asset as large as Dabhol stranded March 29, 2002 | Economic Times |
|
Tata Power Company March 05, 2002 | Business
Standard |
|
Tata Power net up 6% to Rs.108 cr. January 25, 2002 | Economic Times |
|
Tata Power to begin Bhutan project next week January 22, 2002 | Economic Times |
|
Power from Tatas to meet winter demand December 19, 2001 | The Pioneer |
|
TPC bags first pvt transmission project December 05, 2001 | Economic Times |
|
Tata Power H1 net up 50 per cent at Rs 331 crore October 17, 2001 | Financial Express |
|
Tisco's Vandrevala to join Tata Power as deputy MD September 07, 2001 | Economic Times |
|
Tata Power exits, Tata Liebert gets Rs. 76 crore September 05, 2001 | Business Standard |
|
Tata Power plans to enter solar energy segment August 15, 2001 | Times of India |
|
Tata Power willing to buy Enron stake in DPC August 11, 2001 | Economic Times |
|
Tata Power Q1 net up 5% July 31, 2001 | Economic Times |
|
Tata Power steps into new age July 31, 2001 | The Telegraph |
|
Tata Power plans Chhattisgarh unit July 30, 2001 | Business Standard |
|
Tata Power lines up big investments in telecom July 26, 2001 | Financial Express |
|
Tata Power raises Rs. 300-cr via 9-year bonds July 13, 2001 | Economic Times |
|
Tata Power to partner Tisco in coal mining June 28, 2001 | The Telegraph |
|
Tata Power June 26, 2001 | The Asian Age |
|
Post-merger, Tata Power records Rs 389.60 cr profit June 21, 2001 | Financial Express |
|
Tata broadband in July June 11, 2001 | Business India |
|
Tata Power bids for 10 projects abroad May 03, 2001 | Business Standard |
|
Tata Power Commissions Belgaum power project April 08, 2001 | Free Press Journal |
|
Tata Power April 04, 2001 | Business Standard |
|
Sycamore to supply networking tech for Tata Power project March 29, 2001 | Financial Express |
|
Tata Power steps in during blackout March 25, 2001 | Financial Express |
|
Power to the people March 17, 2001 | Economic Times |
|
Tata Power, BSES to pump Rs 500 crore into cogen plants February 15, 2001 | Business Standard |
|
Tata Petrodyne strikes gas, oil in three Gujarat fields February 07, 2001 | Business Standard |
|
Tata Power posts Rs 101 crore net profit in third quarter January 30, 2001 | Financial Express |
|
Tata Power to acquire equity in Petrodyne for Rs 145 crore December 21, 2000 | Business Standard |
|
Tata Power okays merger with JPC December 15, 2000 | Financial Express |
|
Tata Power to buy Petrodyne December 15, 2000 | The Telegraph |
|
Tata Power plans to merge arm with itself December 07, 2000 | Business Standard |
|
Tatas set to merge Jamshedpur Power December 07, 2000 | The Telegraph |
|
Tata Power pumps Rs 2,500 cr into Trombay unit November 18, 2000 | Financial Express |
|
TEC to invest Rs 4,500 cr on operations November 14, 2000 | Economic Times |
|
ICRA assigns LAAA rating to Tata Electric Companies November 11, 2000 | Financial Express |
|
TEC to review Indigas project November 10, 2000 | Financial Express |
|
TEC lines up Rs 4,800 crore for M&As October 28, 2000 | Business Standard |
|
Tatas earmark Rs 5,000cr for e-biz, telecom foray October 28, 2000 | Economic Times |
|
Tata Powergen October 22, 2000 | Economic Times |
|
TEC reports 8 per cent rise in net to Rs 138.25 crore in Q2 October 20, 2000 | Financial Express |
|
Bombay HC clears merger of Tata Power companies October 19, 2000 | Economic Times |
|
TEC to buy Guj Powergen for Rs 2,000 cr October 18, 2000 | Economic Times |
|
TEC to up stake in Mangalore Power to 50% September 20, 2000 | Economic Times |
|
Adi Engineer to take over as TEC's managing director July 28, 2000 | Financial Express |
|
TEC signs agreement with Mbpt to set up bulk cargo berth July 24, 2000 | The Observer of Business and Politics |
|